Having tried and testing multiple staple and generic strength routines through several many years, I've come up with a routine that is tailor made to my style of lifting and goes along well with my training philosophy, which is Train Whenever, Eat Whatever, Be Smart about it.
The overall goal is to get stronger and better at doing both strength based movements and explosive skill based movements, while increasing muscle size. The spirit of this routine is all about going to the gym, doing the work at your own pace and having a fun and engaging training session, all while you think about various desserts.

Each day takes about 2 hours to complete. That's probably because I'm lazy but that is the time I spend training and (socializing).
Depending on your leve of Olympic Weightlifting, I suggest you kick in some more Squats or Squat assistance either on a day on it's own or as a sub for some of the weightlifting. The weights on your Weightlifting has to be fairly heavy compared to your Squat and Deadlift max, in order for it to count towards you Squat and Deadlift assistance.

Once the 6 weeks cycle is over and you probably failed to achieve a new max in any of the 4 lifts, you start over and do the whole thing once again. Rinse and repeat.

Week 1

Lift Sets Reps Weight %
Squat 1 8 45%
1 6 55%
1 5 65%
1 5 75%
3 5 80%
Shoulder Press 1 8 45%
1 6 55%
1 5 65%
1 5 75%
3 5 80%
Squat 1 6 55%
1 6 65%
3 6 70%
Bench Press 1 6 55%
1 6 65%
3 6 70%
Snatch Pull 3 3
Weightlifting Conditioning
Lift Sets Reps Weight %
Power Snatch 3 3
Snatch 5 2
Deadlift 1 8 45%
1 6 55%
1 5 65%
1 5 75%
3 5 80%
Upper Back 5 5
Biceps 5 10
Deadift 1 6 55%
1 6 65%
3 6 70%
Upper-body Conditioning
Lift Sets Reps Weight %
Bench Press 1 8 45%
1 6 55%
1 5 65%
1 5 75%
3 5 80%
Shoulder Press 1 6 55%
1 6 65%
3 6 70%
Triceps 5 5
Bench Press Assistance 5 10
Power Clean 3 2
Clean 5 2
Lower-body Conditioning

Week 2

Lift Sets Reps Weight %
Squat 1 8 45%
1 6 55%
1 5 65%
1 4 75%
1 4 80%
3 4 85%
Shoulder Press 1 8 45%
1 6 55%
1 5 65%
1 4 75%
1 4 80%
3 4 85%
Bench Press 1 6 55%
1 6 65%
1 5 70%
2 5 75%
Squat 1 6 55%
1 6 65%
1 5 70%
2 5 75%
Snatch Pull 3 3
Weightlifting Conditioning
Lift Sets Reps Weight %
Hang Power Snatch 3 3
Hang Snatch 5 2
Deadlift 1 8 45%
1 6 55%
1 5 65%
1 4 75%
1 4 80%
3 4 85%
Upper Back 5 5
Biceps 5 10
Deadift 1 6 55%
1 6 65%
1 5 70%
2 5 75%
Upper-body Conditioning
Lift Sets Reps Weight %
Bench Press 1 8 45%
1 6 55%
1 5 65%
1 4 75%
1 4 80%
3 4 85%
Shoulder Press 1 6 55%
1 6 65%
1 5 70%
2 5 75%
Triceps 5 5
Bench Press Assistance 5 10
Hang Power Clean 3 2
Hang Clean 5 2
Lower-body Conditioning

Week 3

Lift Sets Reps Weight %
Squat 1 8 45%
1 6 55%
1 5 65%
1 4 75%
1 3 85%
2 3 90%
Shoulder Press 1 8 45%
1 6 55%
1 5 65%
1 4 75%
1 3 85%
2 3 90%
Squat 1 6 55%
1 5 65%
1 4 70%
1 3 75%
2 3 80%
Bench Press 1 6 55%
1 5 65%
1 4 70%
1 3 75%
2 3 80%
Snatch Pull 3 3
Weightlifting Conditioning
Lift Sets Reps Weight %
Power Snatch 3 3
Snatch 5 2
Deadlift 1 8 45%
1 6 55%
1 5 65%
1 4 75%
1 3 85%
2 3 90%
Upper Back 5 5
Biceps 5 10
Deadift 1 6 55%
1 5 65%
1 4 70%
1 3 75%
2 3 80%
Upper-body Conditioning
Lift Sets Reps Weight %
Bench Press 1 8 45%
1 6 55%
1 5 65%
1 4 75%
1 3 85%
2 3 90%
Shoulder Press 1 6 55%
1 5 65%
1 4 70%
1 3 75%
2 3 80%
Triceps 5 5
Bench Press Assistance 5 10
Power Clean 3 2
Clean 5 2
Lower-body Conditioning

Week 4

Lift Sets Reps Weight %
Squat 1 8 45%
1 6 55%
1 5 65%
1 4 75%
1 2 85%
1 2 90%
1 2 95%
Shoulder Press 1 8 45%
1 6 55%
1 5 65%
1 4 75%
1 2 85%
1 2 90%
1 2 95%
Bench Press 1 6 55%
1 5 65%
1 4 75%
2 3 85%
Squat 1 6 55%
1 5 65%
1 4 75%
2 3 85%
Snatch Pull 3 3
Weightlifting Conditioning
Lift Sets Reps Weight %
Hang Power Snatch 3 3
Hang Snatch 5 2
Deadlift 1 8 45%
1 6 55%
1 5 65%
1 4 75%
1 2 85%
1 2 90%
1 2 95%
Upper Back 5 5
Biceps 5 10
Deadift 1 6 55%
1 5 65%
1 4 75%
2 3 85%
Upper-body Conditioning
Lift Sets Reps Weight %
Bench Press 1 8 45%
1 6 55%
1 5 65%
1 4 75%
1 2 85%
1 2 90%
1 2 95%
Shoulder Press 1 6 55%
1 5 65%
1 4 75%
2 3 85%
Triceps 5 5
Bench Press Assistance 5 10
Hang Power Clean 3 2
Hang Clean 5 2
Lower-body Conditioning

Deload Week

Lift Sets Reps Weight %
Squat 1 8 45%
1 6 55%
1 5 65%
1 3 75%
1 3 80%
1 2 85%
Shoulder Press 1 8 45%
1 6 55%
1 5 65%
1 3 75%
1 3 80%
1 2 85%
Squat 1 6 55%
1 5 65%
2 5 75%
Bench Press 1 6 55%
1 5 65%
2 5 75%
Snatch Pull 3 3
Weightlifting Conditioning
Lift Sets Reps Weight %
Power Snatch 3 3
Snatch 5 2
Deadlift 1 8 45%
1 6 55%
1 5 65%
1 3 75%
1 3 80%
1 2 85%
Upper Back 5 5
Biceps 5 10
Deadift 1 6 55%
1 5 65%
2 5 75%
Upper-body Conditioning
Lift Sets Reps Weight %
Bench Press 1 8 45%
1 6 55%
1 5 65%
1 3 75%
1 3 80%
1 2 85%
Shoulder Press 1 6 55%
1 5 65%
2 5 75%
Triceps 5 5
Bench Press Assistance 5 10
Power Clean 3 2
Clean 5 2
Lower-body Conditioning

Peak Week

Lift Sets Reps Weight %
Squat 1 8 45%
1 6 55%
1 5 65%
1 3 75%
1 2 85%
1 1 90%
1 1 95%
1 1 100%
1 1 105%
Upper-body Conditioning
Lift Sets Reps Weight %
Bench Press 1 8 45%
1 6 55%
1 5 65%
1 3 75%
1 2 85%
1 1 90%
1 1 95%
1 1 100%
1 1 105%
Lower-body Conditioning
Lift Sets Reps Weight %
Deadlift 1 8 45%
1 6 55%
1 5 65%
1 3 75%
1 2 85%
1 1 90%
1 1 95%
1 1 100%
1 1 105%
Upper-body Conditioning
Lift Sets Reps Weight %
Shoulder Press 1 8 45%
1 6 55%
1 5 65%
1 3 75%
1 2 85%
1 1 90%
1 1 95%
1 1 100%
1 1 105%
Lower-body Conditioning